Cruise Ship Timetable 2019

     

Timetable cruise ships

               
2019   IMO                    
Date   Number Ship Name T Berth NT Half GT Draft Length Pax Crew  
                (m) (m)       
                         
14/06/2019 Friday 8707343 Star Pride T 2 3023 4987.5 5.4 133.4 208 164  
18/06/2019 Tuesday 9342281 Norwegian Pearl Tender Anchor 63,887 46765 8.3 294 2394 1087  
20/06/2019 Thursday 8707343 Star Pride T 2 3,023 4987.5 5.4 133.4 208 164  
06/07/2019 Saturday 9342281 Norwegian Pearl Tender Anchor 63,887 46,765 8.3 294 2,846 1,087  
07/09/2019 Saturday 8807997 Star Breeze T 2 3023 4987 5.4 134 212 150  
21/09/2019 Saturday 8807997 Star Breeze Transit 2 3023 4987 5.4 134 212 150  
                         
Print Friendly, PDF & Email