event burgee

RSGYC Christmas Regatta

RSGYC

Results are final as of 10:32 on December 6, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Fleet Class Sail No Club HelmName Rating R1 R2 R3 Total Nett
1st Topper Topper 47804 RSGYC Kate Fahy   1.0 1.0 1.0 3.0 3.0
2nd Topper Topper 4631 NYC Natasha Hemeryck   2.0 2.0 2.0 6.0 6.0
3rd Topper Topper 47560 NYC Deirdre Turner   3.0 3.0 3.0 9.0 9.0
4th Topper Topper 46437 RSGYC Christian Butler   4.0 4.0 4.0 12.0 12.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Club HelmName Rating Place Points
1 Topper Topper 47804 RSGYC Kate Fahy   1 1.0
2 Topper Topper 4631 NYC Natasha Hemeryck   2 2.0
3 Topper Topper 47560 NYC Deirdre Turner   3 3.0
4 Topper Topper 46437 RSGYC Christian Butler   4 4.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Club HelmName Rating Place Points
1 Topper Topper 47804 RSGYC Kate Fahy   1 1.0
2 Topper Topper 4631 NYC Natasha Hemeryck   2 2.0
3 Topper Topper 47560 NYC Deirdre Turner   3 3.0
4 Topper Topper 46437 RSGYC Christian Butler   4 4.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Club HelmName Rating Place Points
1 Topper Topper 47804 RSGYC Kate Fahy   1 1.0
2 Topper Topper 4631 NYC Natasha Hemeryck   2 2.0
3 Topper Topper 47560 NYC Deirdre Turner   3 3.0
4 Topper Topper 46437 RSGYC Christian Butler   4 4.0

www.rsgyc.ie

www.rsgyc.ie
sailing@rsgyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com