NYC Junior Regatta 2016 Results

Junior members of the NATIONAL YACHT CLUB celebrate ther fellow club member's (Annalise Murphy's) double win in the opening day of her Olympic campagne - Pic taken on the National Yacht Club's Slip where Annalise started her sailing Pic © Michael Chester No Reproduction Fee

Congratulations to all the participants who took part in the NYC Junior Regatta yesterday. There was a great number of entries (130 boats registered, 77 in the main fleet and 53 in the harbour fleet).
We hope all our sailors and those from other clubs all had a great time and reached their individual goals!

Main Fleet Results – Provisional 16:35

420 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Sail Number Class Boat Club Helm Name Crew Name Rating R1 R2 R3 Total Nett
1st 56032 420 NYC Nicola Ferguson Fiona Ferguson 2.0 1.0 1.0 4.0 4.0
2nd 543 420 RSGYC Grace O’Beirne Kathy Kelly 1.0 2.0 2.0 5.0 5.0
3rd 48788 420 RSGYC Danial Thompson Dan Quade 3.0 3.0 3.0 9.0 9.0
4th 54508 420 RSGYC Scott Anderson David Tighe 4.0 4.0 4.0 12.0 12.0

Feva Class

Sailed: 3, Discards: 0, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Sail Number Class Boat Club Helm Name Crew Name Rating R1 R2 R3 Total Nett
1st 1653 Feva RIYC Leonie Judge Oisin Carroll 1.0 3.0 2.0 6.0 6.0
2nd 5839 Feva RSGYC Jamie Mathews Morgan Devine 3.0 4.0 1.0 8.0 8.0
3rd X Feva RIYC Conor Brady Caoimhe Murphy 5.0 1.0 7.0 13.0 13.0
4th 3669 Feva RSGYC Marcus OLeary Jeff McGovern 7.0 2.0 4.0 13.0 13.0
5th 1593 Feva RIYC Alice Tyrrell Finn Cleary 4.0 7.0 6.0 17.0 17.0
6th 5241 Feva RIYC Max Goodbody Hannah Leonard 2.0 19.0 OCS 3.0 24.0 24.0
7th 2257 Feva RIYC Siofra Mooney isabel light 12.0 8.0 9.0 29.0 29.0
8th 3924 Feva RSGYC Andrew McSweeney Tom Simms 6.0 19.0 OCS 5.0 30.0 30.0
9th 1597 Feva 1597 RSGYC Cameron Kelly Bobby Doyle 14.0 9.0 8.0 31.0 31.0
10th 5473 Feva RIYC Georgia Goodbody Daisy Dillon-Malone 10.0 5.0 19.0 DNC 34.0 34.0
11th 2254 Feva RSGYC Susie Gill Molly Byrne 9.0 6.0 19.0 DNC 34.0 34.0
12th 1837 Feva RSGYC Ben Hogan Louis O’hOisin 11.0 19.0 OCS 10.0 40.0 40.0
13th L1 Feva RIYC Isabelle Banim Ella Ennis 13.0 10.0 19.0 DNC 42.0 42.0
14th 7 Feva NYC Thomas O’Brien Matthew 8.0 19.0 OCS 19.0 DNC 46.0 46.0
15th 4 Feva NYC Georgie McCarthy Sophie Gorman 19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0
15th 5221 Feva RSGYC Lauren Murray Isabelle Carney 19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0
15th 1400 Feva RIYC Hannah Leonard Max Goodbody 19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0
15th 5486 Feva RSGYC Juliette Byrne Natacha Byrne 19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0

Optimist Class

Sailed: 3, Discards: 0, To count: 3, Entries: 22, Scoring system: Appendix A
Rank Sail Number Class Boat Club Helm Name Crew Name Rating R1 R2 R3 Total Nett
1st 1475 Optimist NYC Conor Gorman 1.0 1.0 2.0 4.0 4.0
2nd 1500 Optimist NYC Leah Rickard 3.0 3.0 1.0 7.0 7.0
3rd 1542 Optimist RSGYC Alana Coakley 4.0 2.0 4.0 10.0 10.0
4th 1502 Optimist RSGYC Trevor Bolger 2.0 4.0 5.0 11.0 11.0
5th 1529 Optimist NYC Hugh O’Connor 6.0 5.0 3.0 14.0 14.0
6th 1324 Optimist NYC Eoghan Turner 5.0 6.0 8.0 19.0 19.0
7th 1561 Optimist RSGYC Kitty Flanagan 7.0 9.0 7.0 23.0 23.0
8th 1517 Optimist RSGYC Oscar Lubliner 8.0 13.0 6.0 27.0 27.0
9th 1315 Optimist NYC Zoe Hall 10.0 10.0 9.0 29.0 29.0
10th 1515 Optimist RSGYC Iseult Hogan 12.0 7.0 11.0 30.0 30.0
11th 1102 Optimist NYC John Daly 11.0 8.0 12.0 31.0 31.0
12th 1175 Optimist NYC David Corcoran 15.0 12.0 10.0 37.0 37.0
13th 1423 Optimist NYC Ella Dempsey 13.0 11.0 14.0 38.0 38.0
14th 1350 Optimist NYC Sam Ledoux 9.0 14.0 18.0 41.0 41.0
15th 1491 Optimist RIYC Anna O’Connor 16.0 16.0 13.0 45.0 45.0
16th 1161 Optimist NYC Rachel Flood 14.0 17.0 16.0 47.0 47.0
17th 1060 Optimist NYC Clodagh Malone 17.0 15.0 17.0 49.0 49.0
18th 1303 Optimist NYC Ellen Madigan 18.0 18.0 15.0 51.0 51.0
19th 460 Optimist NYC John Dixon 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0
19th 768 Optimist NYC Emily Daly 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0
19th 1523 Optimist RSGYC Dasha Lee 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0
19th 819 Optimist NYC Hugh O’Donnell 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0

Laser 4.7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Sail Number Class Boat Club Helm Name Crew Name Rating R1 R2 R3 Total Nett
1st 170857 Laser 4.7 RSGYC Toby Hudson-Fowler 1.0 2.0 1.0 4.0 4.0
2nd 207800 Laser 4.7 NYC Clare Gorman 2.0 3.0 3.0 8.0 8.0
3rd 169192 Laser 4.7 NYC Nicholas Reeser 3.0 4.0 4.0 11.0 11.0
4th 195099 Laser 4.7 RSGYC Morgan Lyttle 6.0 1.0 7.0 14.0 14.0
5th 189115 Laser 4.7 RSGYC Sarah Fogarty 5.0 5.0 6.0 16.0 16.0
6th 179329 Laser 4.7 NYC Ella hemeryck 4.0 12.0 OCS 2.0 18.0 18.0
7th 186297 Laser 4.7 NYC Eoghan Byrne 12.0 RET 8.0 5.0 25.0 25.0
8th 180775 Laser 4.7 RSGYC David Fitzsimons 7.0 6.0 12.0 DNC 25.0 25.0
9th 195099 Laser 4.7 RSGYC Bobby Ryan 9.0 7.0 9.0 25.0 25.0
10th 122181 Laser 4.7 RIYC Petra Keane 8.0 12.0 OCS 8.0 28.0 28.0
11th 186327 Laser 4.7 RSGYC Michael Finney 12.0 DNS 9.0 10.0 31.0 31.0

Topper Class

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Sail Number Class Boat Club Helm Name Crew Name Rating R1 R2 R3 Total Nett
1st 46366 Topper NYC Jack Hall 1.0 1.0 1.0 3.0 3.0
2nd 4631 Topper NYC Natasha hemeryck 3.0 2.0 3.0 8.0 8.0
3rd 25924 Topper RSGYC Luka Flanagan 2.0 4.0 4.0 10.0 10.0
4th 47935 Topper NYC Odhran Prouveur 6.0 3.0 2.0 11.0 11.0
5th 45132 Topper NYC Adam Irvin 4.0 6.0 6.0 16.0 16.0
6th 47929 Topper NYC Michael Farrington 7.0 7.0 5.0 19.0 19.0
7th 42926 Topper 5.0 5.0 14.0 DNC 24.0 24.0
8th 46437 Topper RSGYC Christian Butler 8.0 8.0 14.0 DNC 30.0 30.0
9th 46038 Topper NYC Ethan Ballard 9.0 9.0 14.0 DNC 32.0 32.0
10th 4613 Topper NYC Harry Ballard 10.0 14.0 DNF 14.0 DNC 38.0 38.0
11th 44703 Topper NYC Matthew Thornton 14.0 DNC 14.0 DNC 14.0 DNC 42.0 42.0
11th 30495 Topper RSGYC Lee Ryan 14.0 DNC 14.0 DNC 14.0 DNC 42.0 42.0
11th 11 Topper RSGYC Alexander Lee 14.0 DNC 14.0 DNC 14.0 DNC 42.0 42.0

Laser Radial Class

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Sail Number Class Boat Club Helm Name Crew Name Rating R1 R2 R3 Total Nett
1st 18 Laser Radial RSGYC Hugo Kennedy 3.0 1.0 1.0 5.0 5.0
2nd 190763 Laser Radial RIYC Louis Clarke 1.0 2.0 2.0 5.0 5.0
3rd 166314 Laser Radial RSGYC Killian Puplett 4.0 3.0 5.0 12.0 12.0
4th 190753 Laser Radial RSGYC Elizabeth Fogarty 2.0 7.0 OCS 4.0 13.0 13.0
5th 177498 Laser Radial NYC Andrew Irvin 6.0 4.0 3.0 13.0 13.0
6th 190754 Laser Radial NYC Oisin Cullen 5.0 5.0 6.0 16.0 16.0

PY Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Sail Number Class Boat Club Helm Name Crew Name Rating R1 R2 R3 Total Nett
1st 257 PY Venture NYC Cian Murphy Will Spain 1100 1.0 2.0 1.0 4.0 4.0
2nd 1416 PY RS 200 NYC Jemima Owens Peter Naessens 1053 2.0 1.0 2.0 5.0 5.0
3rd 11113 PY Wayfarer NYC Isabelle O’Brien Ruby Arnold 1101 3.0 3.0 3.0 9.0 9.0

Sailwave Scoring Software 2.16.7

Harbour Fleet Final 5pm

Optimist Class

Sailed: 3, Discards: 0, To count: 3, Entries: 50, Scoring system: Appendix A
Rank Sail Number Class Club Helm Name Crew Name R1 R2 R3 Total Nett
1st 977 Optimist RSGYC Russel Bolger 1.0 2.0 3.0 6.0 6.0
2nd 1468 Optimist NYC Benjamin Reeser 2.0 1.0 4.0 7.0 7.0
3rd 1518 Optimist RSGYC Eibhe Lubliner 3.0 4.0 1.0 8.0 8.0
4th 1496 Optimist RSGYC Elysia OLeary 4.0 5.0 8.0 17.0 17.0
5th 1407 Optimist RIYC Christian Ennis 8.0 6.0 6.0 20.0 20.0
6th 1343 Optimist RSGYC TP Hogan 5.0 17.0 5.0 27.0 27.0
7th 1368 Optimist RSGYC Charlie Lydon 13.0 14.0 2.0 29.0 29.0
8th 1079 Optimist RSGYC Isabel Lydon 15.0 11.0 9.0 35.0 35.0
9th 1274 Optimist NYC Edward Dempsey 11.0 19.0 7.0 37.0 37.0
10th 931 Optimist RSGYC Andrew Conan 18.0 12.0 10.0 40.0 40.0
11th 1263 Optimist NYC Conor Staunton 24.0 3.0 15.0 42.0 42.0
12th 819 Optimist NYC Tom Murphy 7.0 18.0 17.0 42.0 42.0
13th 1 Optimist NYC Lauren O’ Callaghan 17.0 7.0 19.0 43.0 43.0
14th 1160 Optimist RIYC Oscar O’Neill 10.0 15.0 18.0 43.0 43.0
15th 1438 Optimist RIYC RORY MCMULLAN 31.0 8.0 14.0 53.0 53.0
16th none Optimist NYC Grace Cassidy 29.0 13.0 16.0 58.0 58.0
17th 1062 Optimist NYC James O Sullivan 6.0 26.0 27.0 59.0 59.0
18th 1437 Optimist RIYC KATE MCMULLAN 38.0 10.0 12.0 60.0 60.0
19th 1353 Optimist NYC Thomas Byrnes 21.0 31.0 11.0 63.0 63.0
20th 945 Optimist NYC Kate Fahy 14.0 30.0 23.0 67.0 67.0
21st 1394 Optimist RIYC Brian Carroll 36.0 9.0 24.0 69.0 69.0
22nd 1185 Optimist RSGYC Emily Conan 34.0 22.0 13.0 69.0 69.0
23rd X1 Optimist RIYC Matthew O’Neill 33.0 23.0 20.0 76.0 76.0
24th T Optimist RIYC Angus Mesde 37.0 20.0 21.0 78.0 78.0
25th 440 Optimist NYC Shane O’Connor 35.0 24.0 25.0 84.0 84.0
26th 979 Optimist NYC Victoria Elejabi 9.0 29.0 51.0 DNC 89.0 89.0
27th 992 Optimist RSGYC Jamie Murray 39.0 25.0 26.0 90.0 90.0
28th 1572 Optimist RIYC Katherine Mooney 22.0 21.0 51.0 DNC 94.0 94.0
29th 1413 Optimist NYC John Collins 51.0 DNC 16.0 28.0 95.0 95.0
30th XX1 Optimist RIYC Ava Ennis 16.0 28.0 51.0 DNC 95.0 95.0
31st 1523 Optimist RSGYC Dasha Lee 25.0 51.0 DNC 22.0 98.0 98.0
32nd 995 Optimist RIYC Jamie Burke 12.0 51.0 DNC 51.0 DNC 114.0 114.0
33rd 1034 Optimist NYC Fintan Ballard 40.0 27.0 51.0 DNC 118.0 118.0
34th 5447 Optimist NYC Liam Healy 19.0 51.0 RET 51.0 DNC 121.0 121.0
35th 1105 Optimist NYC Peadar Doyle 20.0 51.0 DNC 51.0 RET 122.0 122.0
36th 1012 Optimist NYC Hugh Meagher 23.0 51.0 RET 51.0 DNC 125.0 125.0
37th 1414 Optimist NYC Pierce Malone 26.0 51.0 RET 51.0 DNC 128.0 128.0
38th 906 Optimist NYC James Hall 27.0 51.0 RET 51.0 DNC 129.0 129.0
39th 819 Optimist NYC Hugh O’Donnell 28.0 51.0 DNC 51.0 DNC 130.0 130.0
40th XX Optimist RIYC Amelia Banks 51.0 DNC 51.0 DNC 29.0 131.0 131.0
41st 754 Optimist NYC Kate Flood 30.0 51.0 RET 51.0 DNC 132.0 132.0
42nd 1351 Optimist NYC Bella Gorman 32.0 51.0 DNC 51.0 DNC 134.0 134.0
43rd 315 Optimist NYC Lizzie Hall 51.0 DNC 51.0 RET 51.0 DNC 153.0 153.0
43rd 1002 Optimist NYC Ronan Blake-Hickey 51.0 DNC 51.0 DNC 51.0 DNC 153.0 153.0
43rd X19 Optimist NYC Ciaran O’donnell 51.0 DNC 51.0 DNC 51.0 RET 153.0 153.0
43rd 1188 Optimist NYC Robert Flood 51.0 DNC 51.0 DNC 51.0 DNC 153.0 153.0
43rd 460 Optimist NYC John Dixon 51.0 DNC 51.0 DNC 51.0 DNC 153.0 153.0
43rd 111 Optimist RIYC Abi Kennedy 51.0 DNC 51.0 DNC 51.0 DNC 153.0 153.0
43rd XV Optimist RIYC Toby Smyth 51.0 DNC 51.0 DNC 51.0 DNC 153.0 153.0
43rd 759 Optimist NYC Alexander Trickett 51.0 DNC 51.0 DNC 51.0 DNC 153.0 153.0

Topper Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Sail Number Class Club Helm Name Crew Name R1 R2 R3 Total Nett
1st 46138 Topper NYC Lily-Ann Cunningham 1.0 2.0 1.0 4.0 4.0
2nd 13 Topper NYC Phoebe Cunningham 3.0 1.0 2.0 6.0 6.0
3rd 18 Topper NYC Meadhbh Doyle 2.0 4.0 DNC 3.0 9.0 9.0

Results from www.sailwave.com

Print Friendly, PDF & Email