Click on any of the links to see the available courses, times and dates and to book onto a course.
uSail Schedule
Course codes, times and dates for our uSail Sailing Courses in 2023Course Title | When | Days | Course Code | Course dates | Times | Booking link |
---|---|---|---|---|---|---|
uSail Open Sail Sessions | ||||||
uSail Open Sail | May 13th | Saturday | May 13th | 10.00 - 1.00 | Schedule Appointment |
|
uSail Powerboat Course | ||||||
uSail Start Sailing | ||||||
Start Sailing | April / May Weekday Evenings | Tuesdays & Thursdays | SS1 | April 25, 27, May 2, 4, 9 | 1730 - 2100 | Schedule Appointment |
Start Sailing | May Weekday Evenings | Tuesdays & Thursdays | SS2 | May 16, 18, 23, 25, 30 | 1730 - 2100 | Schedule Appointment |
Start Sailing | June Weekday Evenings | Tuesdays & Thursdays | SS3 | June 6, 8, 13, 15, 20 | 1730 - 2100 | Schedule Appointment |
Start Sailing | July / August | Tuesdays & Thursdays | SS5 | August 1, 3, 8, 10, 15 | 1730 - 2100 | Schedule Appointment |
Start Sailing | September Saturdays / Sundays | Saturdays & Sundays | SM4 | September 2, 3, 9, 10 | 0930 - 1330 | Schedule Appointment |
uSail Start Racing | ||||||
uSail Improvers | ||||||
uSail Improvers | May evenings | Tuesdays & Thursdays | IMP1 | May 16, 18, 23, 25, 30 | 1730 - 2100 | Schedule Appointment |
uSail Improvers | June evenings | Tuesdays & Thursdays | IMP2 | June 6, 8, 13, 15, 20 | 1730 - 2100 | Schedule Appointment |
Questions- please call Karin on 280 1811 ex. 5 or click here to email us now.