RSGYC Junior Regatta Results

RSGYC Junior Regatta 2016

Royal St George Yacht Club

Results are final as of 12:40 on July 14, 2016

420 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Sail Number Class Boat Club Helm Name Crew Name Rating R1 R2 Total Nett
1st 543 420 RSGYC Grace O’Beirne Kathy Kelly 1.0 1.0 2.0 2.0

Feva Class

Sailed: 2, Discards: 0, To count: 2, Entries: 21, Scoring system: Appendix A
Rank Sail Number Class Boat Club Helm Name Crew Name Rating R1 R2 Total Nett
1st 4891 Feva RSGYC Henry Start 2.0 1.0 3.0 3.0
2nd 2289 Feva RSGYC Liam Donnelly 1.0 3.0 4.0 4.0
3rd 3669 Feva RSGYC Marcus OLeary Jeff McGovern 4.0 2.0 6.0 6.0
4th 2981 Feva RSGYC Ben Hogan 3.0 4.0 7.0 7.0
5th 5241 Feva RIYC Max Goodbody Oscer Mulvin 5.0 7.0 12.0 12.0
6th 1597 Feva RSGYC Cameron Kelly Bobby Doyle 8.0 5.0 13.0 13.0
7th 616 Feva RSGYC Clodagh Nash 6.0 8.0 14.0 14.0
8th 5486 Feva RSGYC Juliette Byrne Natacha Byrne 7.0 9.0 16.0 16.0
9th 1750 Feva RSGYC Conleth Law 13.5 6.0 19.5 19.5
10th 5221 Feva RSGYC Lauren Murray Isabelle Carney 11.0 10.0 21.0 21.0
11th 5475 Feva RIYC Georgia Goodbody Daisy Dillon-Malone 12.0 14.0 26.0 26.0
12th 2254 Feva RSGYC Susie Gill Molly Byrne 16.0 11.0 27.0 27.0
13th 1654 Feva RSGYC Hazel O’ Brien 13.5 15.0 28.5 28.5
14th 1593 Feva RIYC Alice Tyrnell 9.0 22.0 DNC 31.0 31.0
15th 1649 Feva RSGYC Gordon Power Smith 10.0 22.0 DNC 32.0 32.0
16th 1682 Feva RSGYC Adam Forde 22.0 DNC 12.0 34.0 34.0
17th 1815 Feva 22.0 DNC 13.0 35.0 35.0
18th LI Feva RIYC Catherine Clarke 15.0 22.0 DNC 37.0 37.0
19th 3924 Feva RSGYC Andrew McSweeney Tom Simms 22.0 DNC 22.0 DNC 44.0 44.0
19th 2257 Feva RIYC Siofra Mooney isabel light 22.0 DNC 22.0 DNC 44.0 44.0
19th 1949 Feva NYC Thomas O’Brien Matthew 22.0 DNC 22.0 DNC 44.0 44.0

Laser 4.7 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Sail Number Class Boat Club Helm Name Crew Name Rating R1 R2 Total Nett
195099 Laser 4.7 RSGYC Bobby Ryan DNC
1st 208856 Laser 4.7 RSGYC Henry Higgins 2.5 1.0 3.5 3.5
2nd 207800 Laser 4.7 NYC Clare Gorman 2.5 2.0 4.5 4.5
3rd 169192 Laser 4.7 NYC Nicholas Reeser 6.0 4.0 10.0 10.0
4th 189218 Laser 4.7 RSGYC Triona Hinckson 4.0 6.0 10.0 10.0
5th 189115 Laser 4.7 RSGYC Sarah Fogarty 5.0 5.0 10.0 10.0
6th 195099 Laser 4.7 RSGYC Morgan Lyttle 8.5 3.0 11.5 11.5
7th 209838 Laser 4.7 RSGYC Peter Fagan 1.0 11.0 DSQ 12.0 12.0
8th 194899 Laser 4.7 RSGYC Tom Higgins 7.0 8.0 15.0 15.0
9th 175632 Laser 4.7 RSGYC John Huggard 8.5 9.0 17.5 17.5
10th 188461 Laser 4.7 RSGYC Helen O’ beirne 11.0 DNC 7.0 18.0 18.0

Laser Radial Class

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Sail Number Class Boat Club Helm Name Crew Name Rating R1 R2 Total Nett
1st 166314 Laser Radial RSGYC Killian Puplett 3.0 1.0 4.0 4.0
2nd 175357 Laser Radial RSGYC Jamie Matthews 1.0 3.0 4.0 4.0
3rd 190763 Laser Radial RIYC Louis Clarke 2.0 2.0 4.0 4.0
4th 180917 Laser Radial RIYC Senan O’ Shea 5.0 DNC 5.0 DNC 10.0 10.0

Optimist Class

Sailed: 2, Discards: 0, To count: 2, Entries: 13, Scoring system: Appendix A
Rank Sail Number Class Boat Club Helm Name Crew Name Rating R1 R2 Total Nett
1st 1502 Optimist RSGYC Trevor Bolger 1.0 1.0 2.0 2.0
2nd 1270 Optimist RSGYC Jacques Murphy 2.0 2.0 4.0 4.0
3rd 1561 Optimist RSGYC Kitty Flanagan 3.0 4.0 7.0 7.0
4th 1175 Optimist NYC David Corcoran 5.0 3.0 8.0 8.0
5th 1515 Optimist RSGYC Iseult Hogan 4.0 6.0 10.0 10.0
6th 1315 Optimist NYC Zoe Hall 6.0 5.0 11.0 11.0
7th 1491 Optimist RIYC Anna O’Connor 7.0 7.0 14.0 14.0
8th 1060 Optimist NYC Clodagh Malone 8.0 8.0 16.0 16.0
9th 1496 Optimist RSGYC Elysia O’ Leary 9.5 9.0 18.5 18.5
10th 1435 Optimist NYC Sophie Gorman 11.0 10.0 21.0 21.0
11th 1161 Optimist NYC Rachel Flood 12.0 11.0 23.0 23.0
12th 1343 Optimist RSGYC TP Hogan 9.5 14.0 DNC 23.5 23.5
13th 945 Optimist RSGYC Kate Fahy 14.0 DNC 14.0 DNC 28.0 28.0

Topper Class

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Sail Number Class Boat Club Helm Name Crew Name Rating R1 R2 Total Nett
1st 47838 Topper NYC Ben O’ Hare 1.0 1.0 2.0 2.0
2nd 46366 Topper NYC Jack Hall 2.0 2.0 4.0 4.0
3rd 45132 Topper NYC Adam Irvin 3.0 3.0 6.0 6.0
4th 11 Topper RSGYC Alexander Lee 6.0 DNC 6.0 DNC 12.0 12.0
4th 46437 Topper RSGYC Christian Butler 6.0 DNC 6.0 DNC 12.0 12.0

PY Class

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Sail Number Class Boat Club Helm Name Crew Name Rating R1 R2 Total Nett
1st 2851 PY Venture RSGYC Hugh O’ Connor 1100 1.0 1.5 2.5 2.5
2nd 68772 PY Mirror RSGYC Luka Flanagan 1383 2.0 4.0 6.0 6.0
3rd 258 PY Venture NYC Isabel O’ Brien Ruby Arnold 1100 3.0 3.0 6.0 6.0
4th 1416 PY RS 200 NYC Jemima Owens Peter Naessens 1053 6.0 DNC 1.5 7.5 7.5
5th 1876 PY RIYC Hannah Leonard 1074 6.0 DNC 6.0 DNC 12.0 12.0

 

Print Friendly, PDF & Email